CPU Information | 4th Generation Intel® Core™ i7 Intel® Core™ i7-4800MQ (Up to 2.7GHz, 6MB L3, 1600MHz FSB) Base Clock Speed 2.7 GHz Burst Clock Speed 3.7-GHz Cache 3MB |
Chipset Type | Mobile Intel QM87 Express Chipset |
Installed Hard Disk | 256 GB SSD 2.5 |
Supported Hard Disk | 320GB 5400rpm 320GB 7200rpm 320GB 7200rpm OPAL 500GB 5400rpm 500GB 7200rpm 1TB 7200rpm 128GB SSD SATA3 Intel® 180GB SSD SATA3 256GB SSD SATA3 |
Removeable Media | DVD/RW Multi Drive |
Installed Memory | 8GB DDR3 |
Memory Type | Memory 32GB DDR3 1600MHz Max Supported dual-channel capable, two 204-pin SO-DIMM sockets |
Display Adapter | 2 GB Nvidia Quadro K1100M Dedicated Memory |
Audio Type | Audio support HD Audio, Realtek® ALC3232 codec, Dolby® Advanced Audio ™ v2 / stereo speakers, 1W x 2 / dual array microphone, combo audio/microphone jack |
Screen Size | 15.6 |
Web Camera | Integrated 720p HD Camera |
Network Types | ThinkPad Wireless 2x2 BGN+BT 4.0 Intel® 82577LM Gigabit (Hanksville) Digital Office |
Connectivity Options | Mini Display Port, Smart Card Reader, VGA, Thunderbolt, USB 3.0, USB 2.0, Ethernet, Headphone/Mic, Kensington Lock |
MISCELLANEOUS | 2x USB3.0/3.1 – 2x USB2.0 – 1x VGA – 1x audio (micro combine) 1x Express Card – 1x Mini DisplayPort avec audio |
Weight & Dimensions | Dimensions (W x D x H) (mm) : 248.00 x 377.00 x 27.90 Weight (kg) 2.5 |
Power Options | AC adaptor 90W |
Pre Install Os | OS Provided: Type Microsoft Windows 10 Professional 64-bit Edition OS Provided Microsoft Windows 10 Professional 64-bit Edition License Preinstalled OS Windows 10 |
Warranty | limited 01-month warranty |
Reviews
There are no reviews yet.