CPU Information | Intel® 4th Generation Core™ i5 Quad Core (up to 65W) Intel Core i5-4590S Processor (6M Cache, 2.9GHz), Turbo Boost 2.0 (3.4GHz) |
Chipset Type | Intel Q87 Express Chipset |
Installed Hard Disk | 256 GB SSD 2.5" |
Supported Hard Disk | 2 x SATA cables (each 1-drop to device) 2 x SATA 6.0Gb/s connectors on planar 2.5" SATA: SATA 6.0Gb/s, 7200 rpm, 500GB or 1TB 2.5" Hybrid: SATA 6.0Gb/s, 5400 rpm, 3.5" Hybrid: SATA 6.0Gb/s, 7200 rpm, 2.5" SSD: SATA 6.0Gb/s, OPAL-capable on selected models, up to 256GB |
Removeable Media | DVD burner, SATA 1.5Gb/s, not removable 11-in-1 media reader (optional) |
Installed Memory | 8GB DDR4 |
Memory Type | 16GB max, PC3-12800 1600MHz DDR3 2 x 204-pin SODIMM sockets |
Display Adapter | Intel HD Graphics 4600 in processor |
Audio Type | HD Audio, Realtek® ALC283 codec, Dolby® Advanced Audio™ v2 certified, Microsoft Lync™ certified |
Screen Size | 23.0" Full HD (1920x1080), Multi-touch |
Web Camera | 2.0-megapixel, fixed focus, supports 1080p |
Network Types | Gigabit Ethernet port, Intel I217-LM (Clarkville), Wake on LAN® Intel Dual Band Wireless-N 7260 (2x2. 802.11 a/b/g/n) with Bluetooth 4.0 |
Connectivity Options | Rear ports 4 x USB 3.0 serial (9-pin) (optional) Express Card (optional) Ethernet (RJ45) VGA DisplayPort Side ports 2 x USB 3.0 (1 x Always On) mic headphone/mic combo Graphic Dongle (optional) Display Port to DVI-D dongle Display Port to HDMI Dongle |
MISCELLANEOUS | Bays 2 internal 2.5” |
Weight & Dimensions | Multi-touch with frame stand: 568 x 93.1 x 447.3 mm Multi-touch with monitor stand: 568 x 247 x 441.2-551.2 mm Weight Multi-touch with frame stand: 11.22 kg (max configuration) Multi-touch with monitor stand: 13.12 kg (max configuration) |
Power Options | 150W, autosensing, 85% PSU |
Pre Install Os | OS Provided: Type Microsoft Windows 10 Professional 64-bit Edition (Includes Windows 10 Pro License) |
Warranty | limited 01-month warranty |
Reviews
There are no reviews yet.